%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY donat Was Here
donatShell
Server IP : 188.40.95.74  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux cp01.striminghost.net 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64
User : vlasotin ( 1054)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/vlasotin/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/vlasotin/tmp/awstats/ssl/awstats062022.vlasotince.tv.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/vlasotin/tmp/awstats/ssl/awstats.vlasotince.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2686                
POS_VISITOR 10100               
POS_DAY 22262               
POS_DOMAIN 3584                
POS_LOGIN 4002                
POS_ROBOT 4157                
POS_WORMS 5188                
POS_EMAILSENDER 5319                
POS_EMAILRECEIVER 5462                
POS_SESSION 23255               
POS_SIDER 23468               
POS_FILETYPES 5597                
POS_DOWNLOADS 5912                
POS_OS 6124                
POS_BROWSER 6429                
POS_SCREENSIZE 7226                
POS_UNKNOWNREFERER 7300                
POS_UNKNOWNREFERERBROWSER 7590                
POS_ORIGIN 7875                
POS_SEREFERRALS 8021                
POS_PAGEREFS 8204                
POS_SEARCHWORDS 8380                
POS_KEYWORDS 8532                
POS_MISC 2350                
POS_ERRORS 8591                
POS_CLUSTER 3858                
POS_SIDER_404 8724                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701004749 1 0 10632048860405
FirstTime 20220601005319
LastTime 20220630031517
LastUpdate 20220701031148 1 0 0 0 0
TotalVisits 4545                
TotalUnique 278                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2828 5658 201925260 364 532 22708674
1 9239 18594 650160817 1205 1585 72323885
2 7770 15635 550277152 1168 1519 102060837
3 4840 9767 344949606 398 551 25109261
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 362 737 25645506 75 82 3271635
9 740 1477 51977520 124 200 8368089
10 496 980 33906468 98 108 4554699
11 698 1413 80125413 87 92 4750507
12 752 1474 53383143 101 110 5292020
13 642 1305 46839753 68 72 3540362
14 155 307 10104127 10 13 752674
15 308 612 20191178 35 41 2209288
16 375 781 26370298 31 33 1319562
17 225 432 14511557 33 59 3200720
18 396 798 27334753 39 41 1433209
19 427 850 28699275 108 118 6161389
20 341 689 22912506 37 43 1428150
21 347 699 23100021 38 43 2218248
22 377 757 25206908 33 57 2727718
23 323 650 22052942 41 47 1964564
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 31102 62555 2185075187
rs 431 854 50349042
ba 76 133 7039585
it 13 41 1555774
ca 11 22 1225799
de 2 2 177256
sa 2 2 176030
at 1 1 101576
ru 1 1 50104
cn 1 1 87546
ke 1 1 87820
br 0 1 19170
mk 0 1 126505
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
AhrefsBot/ 1774 84553996 20220630031341 0
bingbot/ 772 39757748 20220630030211 0
SemrushBot/ 591 30913099 20220630031403 0
Googlebot/ 573 32639965 20220630023902 0
bot[\s_+:,\.\;\/\\-] 90 4900860 20220630005844 0
Googlebot\-Image/ 89 2313653 20220630011311 0
BLEXBot/ 85 4491069 20220608191908 0
YandexBot/ 61 34765122 20220628025551 0
MJ12bot/ 58 3087904 20220626034651 0
crawl 46 3331874 20220629012416 0
Apache\-HttpClient/ 20 1773061 20220609015316 0
no_user_agent 10 686074 20220608005621 0
bingpreview 9 636492 20220625012219 0
facebookexternalhit/ 8 583726 20220629013116 0
Mail\.RU_Bot/ 5 365766 20220615020220 0
Applebot/ 5 209372 20220628013039 0
fetcher 2 140132 20220628023858 0
CCBot/ 1 50371 20220624013112 0
yandex 1 19170 20220604030216 0
proximic 1 67026 20220616011225 0
robot 1 16026 20220608190634 0
urllib 1 89480 20220601025618 0
Mediapartners-Google 1 49246 20220619012344 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 13900 625457516 0 0
Unknown 1269 83657126 0 0
php 26296 514237354 0 0
gif 1248 32137248 0 0
html 300 23619015 0 0
css 14014 599601350 0 0
map 4 2161736 0 0
woff2 2520 196550580 0 0
jpg 371 30157522 0 0
png 2441 54649089 0 0
woff 1252 70240049 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 48 0 2726
/upload/vesti/Pregled%20billboard%20oglasnih%20lica%20sa%20slikama%20VL.doc 1 0 31740416
/upload/vesti/LED%20BILBORD%20%20video.mp4 0 5 13602809
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
androidlollipop 1 0
macosx11 1 1
ios_iphone 88 48
macosx15 3 3
win8 1 1
Unknown 118 117
androidoreo 66 37
win7 280 166
androidpie 82 26
linux 62082 30745
win10 589 354
android 173 63
androidmarshmallow 71 42
macosx 1 1
androidnougat 64 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome70.0.3538.110 2 1
safari15.5 1 1
chrome83.0.4103.97 4 4
chrome102.0.5005.115 65 37
firefox100.0 1 1
chrome98.0.4695.0 63 36
Unknown 118 117
firefox47.0 1 1
chrome102.0.5005.124 39 13
chrome92.0.4515.131 1 1
chrome102.0.5005.61 64 36
chrome85.0.4183.121 1 1
chrome92.0.4515.159 1 0
chrome101.0.4951.61 1 1
chrome53.0.2785.143 1 1
chrome61.0.3163.79 163 159
chrome96.0.4664.104 123 39
mozilla 1 1
chrome92.0.4515.166 51 24
safari 87 47
chrome102.0.5005.63 112 56
chrome79.0.3945.0 61914 30581
chrome90.0.4430.85 1 1
netscape5.0 1 1
chrome68.0.3440.106 1 1
chrome87.0.4280.141 224 163
chrome102.0.5005.78 41 13
chrome91.0.4472.114 2 2
firefox91.0 1 1
chrome102.0.0.0 396 220
firefox101.0 67 38
chrome81.0.4044.129 1 1
chrome79.0.3945.93 71 42
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Buck/2.3.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220630015525
scalaj-http/2.4.2 20220630014703
okhttp/3.3.1 20220627005427
SEMrushBot 20220606102159
okhttp/3.12.12 20220608171725
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
SEMrushBot 20220606102159
okhttp/3.12.12 20220608171725
Buck/2.3.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220630015525
scalaj-http/2.4.2 20220630014703
okhttp/3.3.1 20220627005427
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1756 1825
From1 0 0
From2 32 45
From3 1 1
From4 29852 61749
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 31 44
www_google_at 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 350 29952393
400 3 837
500 15 75
403 3 954
499 763 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/owa/auth/logon.aspx 2 -
/api/login/homepages 1 -
/Arhiva.html 1 -
/static/css/index.css 1 -
/images/RTV/Gagazig.gif 4 -
/sitemap 1 -
/wp-login.php 1 -
/vesti.php 1 -
/src/environments/environment.ts 1 -
/sitemap.txt 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 1 https://www.vlasotince.tv/
/vest/assets/images/logo.png 1 -
/sitemap.xml 7 -
/assets/plugins/theia-sticky-sidebar/maps/ResizeSensor.min.js.map 3 -
/.well-known/change-password 1 https://www.vlasotince.tv/
/.well-known/traffic-advice 1 -
/assets/plugins/theia-sticky-sidebar/maps/theia-sticky-sidebar.min.js.map 3 -
/sellers.json 10 -
/.well-known/security.txt 1 https://www.vlasotince.tv/
/Vlasotince.html 1 -
/tv-uzivo 3 -
/.well-known/assetlinks.json 2 https://www.vlasotince.tv/
/index-1.html 1 -
/api/Index/getLangCfg 1 -
/vesala/index.php 76 -
/app-ads.txt 2 -
/guestbook/index.php 1 -
/environments/environment.ts 1 -
/robots.txt 217 -
/.well-known/apple-app-site-association 2 https://www.vlasotince.tv/
/.well-known/gpc.json 1 https://www.vlasotince.tv/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
54.89.215.229 380 733 25355841 20220627023940
44.200.156.231 359 716 23283380 20220627020620
54.147.80.104 351 714 27406188 20220627023940
3.81.18.37 342 667 22175941 20220627020620
34.226.248.32 341 704 24321488 20220627023940
44.204.216.38 340 704 26848029 20220627013346
54.156.92.230 333 656 22427849 20220627023940
18.207.102.110 333 635 22298911 20220626033020
44.200.2.168 333 683 24373163 20220627010202
44.196.47.165 331 666 22736618 20220627023939
34.201.25.3 330 625 22774168 20220627023940
18.204.229.202 329 676 23225503 20220627020620
3.81.111.69 323 654 23029965 20220627023940
3.81.104.3 322 640 22207420 20220627023940
54.197.35.243 322 645 22972439 20220627023940
44.202.199.155 316 613 21891400 20220627010202
44.200.7.70 313 624 21821918 20220626012329
54.172.146.117 310 562 18814040 20220627023940
54.242.154.49 306 610 22479206 20220627023940
44.195.60.240 303 595 20126898 20220627023940
3.80.167.44 300 608 18044743 20220627023933
35.170.197.248 300 619 22628441 20220626012329
3.93.231.70 297 564 19398898 20220626025734
44.203.104.119 293 609 22054120 20220627020620
34.201.210.248 293 602 20403689 20220627023940
3.84.67.194 3 8 81787 20220629023642
3.92.183.150 11 24 717488 20220629020444
35.208.109.166 16 16 947228 20220630015525
66.249.81.203 1 1 51260 20220615092746
44.205.3.40 54 116 4148566 20220630031516
35.221.35.124 35 62 2588220 20220602022344
44.200.241.127 30 58 1808627 20220630031516
44.204.120.51 237 464 16932472 20220626015536
18.209.231.11 34 63 1729691 20220630021124
64.124.8.28 3 3 156014 20220608163601
44.199.192.194 250 516 17563977 20220627023940
100.26.101.26 244 501 17284391 20220627020619
54.90.80.102 261 558 18328951 20220627023933
100.24.40.31 286 580 19839139 20220627023940
54.88.51.32 269 568 18882766 20220627023940
34.205.171.217 7 18 902566 20220630024347
52.205.252.18 246 479 17298195 20220627010202
174.129.180.86 36 69 2355543 20220630013951
64.124.8.34 104 104 4561365 20220628012512
44.204.81.23 212 458 16307698 20220626033019
84.115.227.33 1 1 101576 20220615011606
54.175.240.195 64 138 4623314 20220630024347
52.87.204.213 226 470 16362549 20220627010202
3.85.25.232 241 469 16151497 20220627020613
40.122.175.220 9 13 349249 20220608191452
3.81.160.93 264 527 19305197 20220626015531
52.91.31.176 33 69 2305376 20220630024348
93.87.88.157 50 104 4285423 20220615130949
54.236.9.141 263 518 18634957 20220627013344
54.92.174.159 259 545 18380180 20220626033020
3.88.85.200 17 29 833284 20220630021124
34.203.203.192 20 36 1624278 20220630013957
35.209.74.88 18 18 1039578 20220621030306
3.84.37.202 18 39 1377861 20220630021130
44.205.1.204 289 602 22207981 20220626033020
23.20.152.72 42 86 3137934 20220630021130
44.203.230.48 276 563 20376418 20220627013346
3.80.202.16 289 592 21876508 20220626033019
18.205.29.55 16 37 749583 20220630021130
44.204.122.18 197 428 15757188 20220626025734
35.208.222.7 16 16 942510 20220613005836
52.203.201.127 26 51 1845682 20220630031517
3.82.219.42 30 67 2134831 20220630021131
34.201.9.38 285 586 21840392 20220627020620
44.204.2.150 285 591 20240560 20220627023940
52.71.218.145 18 38 1579198 20220630031517
34.228.213.79 22 41 1928465 20220630010829
109.92.154.25 1 1 83537 20220604011954
3.91.41.88 289 582 19734985 20220627023940
54.221.47.69 232 470 15942900 20220626025733
64.124.8.54 1 1 5612 20220619004655
44.197.113.206 25 55 1691938 20220630010828
174.129.114.165 32 65 1882690 20220630021130
64.124.8.40 4 4 199887 20220608183626
89.216.155.123 1 1 51314 20220615092746
100.25.255.202 276 536 20313726 20220627020620
54.162.145.251 114 232 7258742 20220627023940
44.203.74.45 7 18 662840 20220630021130
35.208.209.204 16 16 943304 20220607012710
58.17.6.9 1 1 87546 20220605013544
3.239.25.72 29 60 1977912 20220630024341
35.175.216.51 29 60 1988156 20220630031516
3.81.102.67 15 30 778094 20220630024348
177.10.218.22 0 1 19170 
16.171.67.26 1 1 87801 20220620024505
3.87.239.86 50 101 3485938 20220630013957
35.171.160.86 23 41 1466364 20220630024348
3.238.36.178 24 52 1531712 20220630031516
3.235.199.219 27 64 2863139 20220629030933
3.219.237.62 15 34 1411352 20220628012318
64.124.8.26 3 3 14614 20220624013358
18.234.116.115 262 548 19114463 20220627013346
40.69.145.247 9 13 297966 20220611014612
3.231.151.150 24 55 2607462 20220630024347
54.204.211.158 268 539 19205034 20220627013339
41.212.99.176 1 1 87820 20220613011602
109.245.36.53 12 39 1432216 20220606013120
18.212.195.185 251 527 17947988 20220625024843
3.81.104.150 37 74 2178546 20220630024348
46.161.11.8 1 1 50104 20220608175847
44.197.190.143 60 131 4464618 20220630021130
54.161.144.241 17 33 1135500 20220630024347
54.80.88.185 12 35 1101655 20220630013957
3.93.186.133 14 23 808330 20220630010828
3.235.14.96 24 49 1799273 20220630031516
54.205.208.57 273 552 19858939 20220627010201
54.196.62.197 237 497 18897718 20220627023940
54.225.20.4 234 463 14017108 20220626033020
52.173.92.76 9 13 296473 20220614030046
107.20.11.72 39 82 2686646 20220630031516
54.226.170.181 269 536 19262216 20220627023940
3.239.29.94 17 38 957842 20220630031517
85.208.98.17 2 2 176030 20220606102159
52.173.196.186 20 23 284788 20220615101443
3.228.14.195 27 56 1403942 20220630024347
34.235.123.133 280 578 21347081 20220627010202
62.240.28.67 1 1 85606 20220615100259
3.84.211.129 18 38 598901 20220630024347
13.89.37.203 8 11 154677 20220606012238
44.204.93.215 32 68 2133501 20220630031511
176.67.202.6 36 64 2722706 20220615095957
40.122.168.50 9 13 325874 20220612015747
3.89.69.219 36 76 2634868 20220630031511
35.208.153.54 16 16 944592 20220625015623
54.225.51.108 26 54 1218931 20220630031516
100.24.123.129 278 575 19761668 20220627020620
3.235.247.190 274 552 19012524 20220627013346
34.238.84.30 24 49 1310436 20220630024348
100.24.23.155 37 79 2461184 20220630031516
40.122.45.227 9 13 305234 20220615005114
54.197.197.244 240 459 16785695 20220627010202
64.124.8.52 1 1 53733 20220608212901
184.73.98.160 256 516 17590773 20220627023939
13.67.199.1 8 12 232510 20220607031908
34.238.150.47 15 29 921510 20220629020445
178.148.92.123 0 1 18143 
44.201.140.42 284 596 21308827 20220627010202
3.92.212.199 25 59 1649948 20220630031517
35.208.227.201 16 16 944145 20220604013540
18.234.77.10 286 581 19304082 20220627023933
44.193.81.154 174 349 12104892 20220627023940
213.196.80.2 38 65 3721359 20220601005433
52.87.207.29 29 49 1638996 20220630024341
34.145.165.239 37 65 3231543 20220602022517
34.205.48.167 27 52 1796362 20220630031516
44.195.62.80 247 500 19049045 20220626025733
52.70.30.104 59 111 4241406 20220630021130
34.205.53.61 32 65 2417479 20220630031516
54.80.154.77 24 49 1097700 20220630031517
34.200.241.207 18 45 1424026 20220630013957
23.20.174.134 18 46 1675274 20220630013955
54.162.171.211 40 80 2844788 20220630031516
44.202.212.5 21 35 1040794 20220630010828
184.73.99.100 25 45 1976095 20220630024347
54.84.101.137 283 583 20574556 20220627023933
52.165.135.107 8 12 225474 20220610034420
3.92.133.240 32 66 2304354 20220630031517
3.88.195.160 284 577 20077084 20220627020620
3.85.191.142 31 67 2367158 20220630024347
3.143.113.131 2 2 130356 20220615122316
3.84.26.124 152 294 10593285 20220626033019
13.89.224.130 9 13 337602 20220608194730
3.91.214.149 33 70 1775722 20220630021130
3.238.161.40 34 62 2244549 20220630013957
34.200.249.245 12 27 910102 20220630024347
35.209.251.180 16 16 939884 20220615123357
64.124.8.37 4 4 197870 20220608203849
35.171.83.117 9 20 821640 20220630031516
54.146.51.163 288 576 19944046 20220627010202
52.173.17.92 9 13 309613 20220617020647
3.238.81.226 57 122 4693882 20220630031516
212.200.181.80 13 41 1604511 20220608161732
178.237.222.245 19 45 1772090 20220608222702
174.129.162.52 17 35 1317442 20220630013957
184.73.71.9 40 85 2533511 20220630031516
3.134.92.155 1 1 0 20220613011957
54.209.248.204 250 517 17544071 20220627023933
44.200.44.182 272 571 17904773 20220627023940
18.204.201.34 257 552 19584436 20220627020620
34.203.196.208 36 70 2667694 20220630031516
54.161.195.8 181 372 12739409 20220613022350
44.201.160.117 21 44 1648904 20220630021130
3.239.16.85 243 490 17200380 20220627013346
3.237.95.179 49 101 3791507 20220630021130
44.208.24.186 24 51 2073263 20220630031516
44.200.221.24 225 476 18058987 20220627023939
212.200.65.92 24 51 1627479 20220606111129
54.90.89.150 282 564 18827280 20220627023940
92.53.50.193 0 1 126505 
178.220.74.14 42 71 2680734 20220608171719
54.172.164.244 31 59 1917237 20220630024347
18.207.230.157 22 39 1533799 20220630021124
3.231.225.101 286 555 18849265 20220626033019
3.92.180.85 284 573 20545589 20220626033020
3.86.245.117 26 49 1681161 20220630013957
52.207.8.35 126 263 9216090 20220609023536
18.236.98.210 2 2 176504 20220607010508
178.237.223.52 14 47 18720754 20220615114442
54.205.131.71 40 77 3077958 20220630010828
75.101.232.48 8 16 262963 20220630010829
40.122.53.190 20 23 290065 20220611013806
52.249.184.49 1 1 88269 20220608181807
35.171.20.186 48 94 3108993 20220630031516
44.195.41.184 14 34 1008365 20220630031516
54.205.130.142 262 536 18665757 20220627023940
54.70.244.69 1 1 88366 20220609003319
188.138.1.68 2 2 177256 20220628023150
3.88.134.175 25 47 1399701 20220630021131
3.228.17.239 9 16 726573 20220629013323
34.221.164.150 1 1 48794 20220607010531
54.146.166.111 28 59 1746201 20220630031516
52.207.224.4 289 574 19600340 20220627023940
3.91.87.66 287 585 21575540 20220627020619
54.175.140.87 280 552 20541086 20220627023940
44.202.188.7 287 558 17839525 20220627023939
44.201.115.143 275 554 18542425 20220626033014
54.243.15.196 17 37 1242839 20220629023642
54.147.241.34 283 571 20622043 20220627020619
3.232.55.90 224 455 17146362 20220626015538
18.209.173.2 47 84 3293541 20220630031511
40.122.45.125 9 13 306417 20220613030945
192.99.18.136 11 22 1225799 20220606123138
3.235.8.81 261 511 17471273 20220627010202
44.202.105.223 275 567 20765322 20220627010201
54.85.162.73 17 34 1311815 20220630024347
184.73.150.27 43 80 3521676 20220630024348
23.22.23.126 38 80 2217325 20220630013957
152.32.129.78 2 2 103688 20220627005427
64.124.8.38 21 21 639667 20220619033346
3.86.94.19 107 221 6817650 20220627010202
87.116.191.179 74 105 3313246 20220628023838
188.120.116.106 1 2 176925 20220615124608
93.44.189.95 13 41 1555774 20220619012140
52.176.90.220 9 13 318064 20220612024320
18.205.28.114 144 254 10307026 20220613025550
100.27.29.224 286 596 20097122 20220627010202
54.196.59.199 15 29 1157705 20220629030933
44.201.188.178 29 53 1999733 20220630024348
34.227.27.62 249 510 18804471 20220627020620
35.171.160.177 272 553 19031579 20220627023940
82.117.202.34 43 72 3317404 20220615125317
64.124.8.33 0 1 22459 
3.238.224.218 26 45 1664474 20220630013957
3.210.199.122 38 75 2169067 20220630010829
3.237.202.211 272 553 17725728 20220626033014
3.239.67.89 35 80 2805415 20220630031516
3.84.139.132 237 505 17332831 20220627010201
44.195.93.236 38 73 2418530 20220630031517
109.198.31.130 37 66 2445139 20220606131721
64.124.8.42 13 13 804704 20220619025529
44.204.82.104 258 540 20834413 20220627020620
91.191.7.108 38 68 3318226 20220620005859
18.212.144.133 260 538 18690812 20220627020620
54.158.70.87 38 71 2497535 20220630031517
54.145.158.10 240 537 18117305 20220626025734
54.160.173.38 279 578 19947206 20220627010202
147.91.1.43 1 1 101576 20220615095619
44.203.217.14 23 50 1841185 20220630013951
64.124.8.55 3 6 205868 20220608171117
52.201.233.69 41 79 2681643 20220630031516
52.90.247.227 267 539 18674468 20220627010202
44.204.151.158 14 25 704260 20220630031517
93.87.220.35 36 65 2402573 20220608194246
44.200.251.68 16 38 1766970 20220630031516
40.122.184.185 9 13 308763 20220617025404
64.124.8.36 2 2 102897 20220608193112
178.237.220.20 13 42 1910599 20220628011312
34.205.9.35 41 78 2825577 20220630031517
109.245.225.42 13 40 1597067 20220615133335
3.81.220.187 284 569 17556315 20220626033020
54.171.209.49 1 1 65183 20220608234944
3.89.80.93 263 524 15883019 20220627020619
54.145.105.43 45 83 3492888 20220630031517
34.227.109.54 34 66 2563662 20220630024347
40.122.45.239 9 13 316058 20220615022001
54.205.105.108 231 468 16686167 20220627023940
34.207.107.49 18 34 1026990 20220630024348
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220601 1023 2050 72754922 128
20220602 626 1221 46619471 89
20220603 933 1905 67584962 119
20220604 690 1376 51128026 105
20220605 968 1967 67365293 132
20220606 2485 5029 174817842 371
20220607 703 1393 48679505 116
20220608 4075 8202 276982134 549
20220609 1042 2101 72295402 141
20220610 881 1798 61757666 134
20220611 677 1324 43230426 108
20220612 817 1652 60793083 128
20220613 796 1607 61340907 130
20220614 1143 2342 87436651 162
20220615 2943 5892 240758517 376
20220616 753 1559 55586768 122
20220617 536 1059 36823853 88
20220618 880 1770 64350770 131
20220619 983 2006 71279811 146
20220620 655 1295 46672083 107
20220621 307 594 20992325 62
20220622 758 1539 53316710 120
20220623 963 1953 66423769 140
20220624 715 1424 48154145 109
20220625 602 1207 41465440 105
20220626 1021 2060 70256012 142
20220627 669 1350 45485551 94
20220628 1147 2205 76546816 130
20220629 863 1745 60129147 128
20220630 987 1990 68646196 133
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 3
30s-2mn 9
30mn-1h 912
15mn-30mn 4
0s-30s 3318
1h+ 288
5mn-15mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 122
/timthumb.php 26294 514139605 2047 4296
/assets/plugins/fontawesome/webfonts/fa-brands-400.woff2 1260 96531120 493 56
/assets/plugins/fontawesome/webfonts/fa-solid-900.woff2 1259 100005876 540 56
/assets/plugins/themify-icons/fonts/themify.woff 1252 70240049 545 59
/ 247 20918040 175 25
/vesti/sport 170 11468444 113 4
/vesti/kultura 167 11246476 109 9
/vesti/politika 166 11194160 109 4
/vesti/drustvo 162 10908788 100 1
/vesti/hronika 158 10491102 91 4
/vesti/ekonomija 156 10468329 94 3
/vesti/zabava 154 10277907 107 6
/tv/tv-uzivo 22 1131471 5 6
/radio-gaga 12 635981 0 1
/tv 9 471358 0 0
/bilbordi 9 462097 1 1
/vesti 9 602198 1 0
/video 8 619893 0 0
/kontakt 8 406542 0 0
/marketing 7 352438 0 0
/vest/1089/quot-quot 4 207631 2 0
/assets/plugins/bootstrap/css/bootstrap.min.css.map 4 2161736 0 2
/vest/1164/ 3 155270 2 1
/vest.php 2 97749 2 0
/vest/1158/ 2 97245 0 1
/vest/177/raspisani-izbori-za-mesne-zajednice 1 49429 0 0
/vest/1139/ 1 51048 0 0
/vest/487/poreske-stope-novi-vddirektora-komunalca-i-diskusija-o-kovidu 1 53946 1 0
/vest/765/ 1 50104 1 1
/vest/148/mladi-italijani-u-uzvratnoj-poseti-vlasotincu 1 49390 0 0
/vest/996/ 1 53733 1 1
/vesti/politika/strana/1 1 66340 0 0
/vest/1083/ 1 50608 0 0
/vesti/strana/6 1 66277 0 0
/vest/1012/ 1 49205 0 1
/vesti/kultura/strana/3 1 66285 0 0
/vesti/zabava/strana/1 1 66443 1 0
/vest/623/a 1 53918 0 0
/vest/1042/ 1 50203 0 0
/vest/1105/ 1 51542 0 0
/vest/945/ 1 57785 0 0
/vesti/drustvo/strana/9 1 66889 0 0
/vesti/hronika/strana/1 1 65795 0 0
/vest/1168/ 1 49696 0 0
/vest/1137/ 1 48732 0 0
/vesti/sport/strana/1 1 66281 0 1
/vest/1007/ 1 49870 0 0
/vest/27/uskrsnja-cestitka-predsednika-opstine-vlasotince 1 49007 0 0
/vest/990/e 1 49509 0 1
/vest/1076/ 1 50802 0 0
/vest/964/ 1 50649 0 0
/vest/994/2022 1 52447 1 0
/vest/756/i 1 50486 0 0
/vest/1156/10 1 49335 1 0
