%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY donat Was Here
donatShell
Server IP : 188.40.95.74  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux cp01.striminghost.net 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64
User : vlasotin ( 1054)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/vlasotin/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/vlasotin/tmp/awstats/ssl/awstats062021.vlasotince.tv.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/vlasotin/tmp/awstats/ssl/awstats.vlasotince.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 15027               
POS_DAY 30956               
POS_DOMAIN 3710                
POS_LOGIN 4312                
POS_ROBOT 4467                
POS_WORMS 5748                
POS_EMAILSENDER 5879                
POS_EMAILRECEIVER 6022                
POS_SESSION 31859               
POS_SIDER 32069               
POS_FILETYPES 6157                
POS_DOWNLOADS 6506                
POS_OS 6574                
POS_BROWSER 6830                
POS_SCREENSIZE 8817                
POS_UNKNOWNREFERER 8891                
POS_UNKNOWNREFERERBROWSER 9599                
POS_ORIGIN 10003               
POS_SEREFERRALS 10149               
POS_PAGEREFS 10449               
POS_SEARCHWORDS 10781               
POS_KEYWORDS 10979               
POS_MISC 2361                
POS_ERRORS 11077               
POS_CLUSTER 4168                
POS_SIDER_404 11226               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000422 815 206993 11838373640463
FirstTime 20210601001849
LastTime 20210630221029
LastUpdate 20210701142845 815 0 814 0 0
TotalVisits 420                 
TotalUnique 350                 
MonthHostsKnown 0                   
MonthHostsUnknown 406                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 194 10521199 1292 1441 72528531
1 174 286 11349757 764 890 44373143
2 61 61 3026756 930 1015 49791963
3 191 273 11726374 970 1097 55496289
4 2 3 169951 894 1005 54705453
5 111 112 6836417 848 1005 49988447
6 13 31 1700579 694 893 45198069
7 126 207 7454225 932 1077 56118761
8 162 217 10177733 798 940 47333954
9 152 213 9139779 759 925 48094791
10 243 428 17210860 1021 1274 63802921
11 498 796 31189283 977 1223 60556931
12 517 860 33502996 806 1039 54539874
13 255 453 21014315 1061 1194 61517043
14 95 147 7049939 854 993 51849980
15 425 686 28976155 950 1083 58220734
16 591 992 37822799 753 850 45759282
17 388 661 29553344 755 914 50208528
18 569 1073 43835778 1000 1137 59972467
19 464 755 29729331 825 1041 53029901
20 345 557 22203320 1475 1738 87563125
21 365 643 23385928 1010 1167 60428063
22 411 698 26849921 1072 1239 63976678
23 224 398 17303452 990 1130 57765907
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
rs 4263 7574 297116966
us 1306 1482 75943990
ba 169 285 10449605
ro 158 272 9877264
dk 106 167 7227710
de 95 234 11805535
fr 88 144 5176968
ca 63 93 4156823
eu 39 39 1479883
ru 39 66 2451235
nl 39 68 2562693
in 37 66 2388452
ch 36 89 3773749
me 32 59 2523976
cn 23 40 1796810
si 13 36 1542200
cl 10 10 267522
pl 4 15 747672
kr 1 1 84177
lv 1 1 60990
gr 1 1 85403
tw 1 1 47303
au 0 1 163265
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bingbot/ 4218 226563931 20210630232209 0
AhrefsBot/ 3503 178867835 20210630235927 0
crawl 2995 147065019 20210627033900 0
SemrushBot/ 2883 141071109 20210630232805 0
bot[\s_+:,\.\;\/\\-] 2668 131802703 20210626063218 0
BLEXBot/ 1721 85014623 20210630222032 0
Googlebot/ 1503 67372126 20210630235827 0
MJ12bot/ 1024 50882073 20210625055851 0
bingpreview 936 45532776 20210630181935 0
netEstate[\x20]NE[\x20]Crawler 887 44151464 20210616194824 0
Googlebot\-Image/ 846 25986885 20210630200955 0
CCBot/ 192 10097823 20210615095137 0
facebookexternalhit/ 100 5675646 20210630201942 0
YandexBot/ 82 4799118 20210630004705 0
YandexImages/ 18 1036239 20210614104528 0
yandex 14 240997 20210619155641 0
Mediapartners-Google 10 530146 20210625214842 0
baidu 7 0 20210625213050 0
spider 7 85552 20210623192300 0
no_user_agent 7 546512 20210630184411 0
proximic 6 372735 20210614114022 0
Dalvik/ 3 187893 20210627143805 0
SurdotlyBot/ 3 252540 20210629000939 0
oBot/ 2 132013 20210625132525 0
discover 1 85001 20210620185114 0
java 1 84177 20210627223257 0
libwww\-perl 1 84714 20210609040427 0
curl 1 84139 20210626064442 0
CFNetwork 1 19170 20210604000355 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 1631 73627791 0 0
Unknown 953 53785061 0 0
woff2 274 21313812 0 0
html 620 42335769 0 0
png 477 9536775 0 0
css 1660 71305210 0 0
jpg 294 34078396 0 0
txt 7 406 0 0
env 8 97791 0 0
gif 151 4839988 0 0
php 4467 120171325 0 0
map 1 540434 0 0
woff 136 7630688 0 0
xml 65 2466745 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 119 0 6554
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
Unknown 1035 1001
win10 1973 1133
macosx11 2 2
linux 179 149
ios_iphone 950 531
linuxandroid 5184 2864
macosx 42 19
win7 1345 795
win8.1 1 0
winxp 28 27
win2000 3 3
macosx7 1 0
ios_ipad 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome70.0.3538.80 19 2
chrome74.0.3729.136 1 0
chrome92.0.0.0 1 1
chrome89.0.4389.82 2 1
chrome84.0.4147.105 1 1
edge18 70 43
chrome78.0.3904.108 39 39
chrome91.0.4472.114 458 278
chrome23.0.1271.64 1 0
chrome42.0.2311.90 5 5
firefox52.0 1 0
chrome88.0.4324.152 63 36
chrome61.0.3163.100 1 1
chrome83.0.4103.106 1 0
chrome64.0.3282.0 1 1
iphone 75 25
chrome91.0.4472.101 1052 555
chrome91.0.0.0 12 1
chrome91.0.4472.120 452 251
opera76.0.4017.205 1 0
chrome90.0.4430.82 1 1
netscape5.0 1 1
safari11.0 62 35
chrome91.0.4472.88 957 524
safari14.1.1 221 137
chrome85.0.4183.102 2 2
chrome88.0.4324.190 6 4
chrome68.0.3419.0 130 20
chrome59.0.3071.15 1 1
chrome79.0.3945.79 29 29
chrome71.0.3578.98 1 1
chrome81.0.4044.138 64 35
safari14.0.2 40 13
safari13.1.2 1 1
chrome87.0.4280.141 306 165
chrome79.0.3945.116 1 0
chrome73.0.3683.103 1 1
chrome83.0.4103.97 59 59
safari12.1.2 1 0
chrome91.0.4472.106 530 307
chrome86.0.4240.99 147 91
chrome87.0.4280.101 1 0
chrome89.0.4389.105 148 89
chrome53.0.2785.34 1 1
chrome80.0.3987.99 2 0
opera77.0.4054.172 71 42
chrome85.0.4183.81 64 35
firefox62.0 3 3
chrome90.0.4420.0 126 71
safari14.0.3 390 196
chrome91.0.4472.124 60 34
chrome74.0.3729.131 3 3
chrome54.0 2 2
chrome61.0.3163.79 1 1
chrome91.0.4472.0 1 1
chrome47.0.2526.106 2 2
android 126 72
chrome85.0.4183.101 64 35
msie9.0 2 0
firefox77.0 3 3
chrome90.0.4430.210 837 459
chrome44.0.2403.119 7 1
msie7.0 30 30
chrome90.0.0.0 1 1
chrome84.0.4147.125 23 1
chrome90.0.4430.91 154 95
chrome69.0.3497.100 1 0
chrome66.0.3359.117 3 3
safari 73 45
safari14.1 124 92
chrome70.0.3538.110 215 157
chrome78.0.3904.62 8 8
chrome67.0.3396.10 5 5
chrome38.0.2125.122 1 0
chrome70.0.3538.77 1 1
chrome90.0.4430.212 371 207
firefox89.0 280 157
chrome87.0.4280.88 3 3
chrome88.0.4240.193 38 38
Unknown 957 952
opera77.0.4054.90 68 40
chrome81.0.4044.129 18 18
chrome89.0.4389.90 135 77
mozilla 78 49
chrome91.0.4472.77 1425 828
opera76.0.4017.177 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.21.10.16_A 20210613123329
Mozilla/5.0_(compatible;_DataXu/1.0;__http://dataxu.com) 20210604233424
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603210415
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210605164327
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210615033229
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210630183938
scalaj-http/2.4.2 20210630182734
python-requests/2.25.1 20210620060913
Go-http-client/1.1 20210625213048
WhatsApp/2.21.11.17_A 20210613131913
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20210627081315
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.21.11.17_A 20210613131913
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20210627081315
scalaj-http/2.4.2 20210630182734
WhatsApp/2.21.10.16_A 20210613123329
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210630183938
python-requests/2.25.1 20210620060913
Go-http-client/1.1 20210625213048
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1241 1357
From1 0 0
From2 262 298
From3 6 6
From4 5015 9083
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
yandexru 1 1
bing 1 1
www_google_de 1 1
www_google_fr 1 1
google_com 11 15
www_google_rs 5 6
www_google_com 235 266
www_google_com_hk 6 6
www_google_hr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.vlasotince.tv/wp-login.php 2 2
http://cpanel.vlasotince.tv 1 1
https://l.facebook.com 1 1
http://cpanel.vlasotince.tv/wp-login.php 1 1
https://radiostanice.rs/gaga/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
radio+gaga+vlasotince 2
vinarska+vlasotince 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
vlasotince 3
gaga 2
radio 2
vinarska 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 2232 184138157
400 23 6304
301 3 726
206 1 1
500 128 0
401 264 50688
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/sitemap.html 5 -
/vesti/sport/strana/ 1 -
/index-4.html 13 -
/504/cestitka-predsednika-opstine 1 -
/785/je 3 -
/images/RTV/top_bg.jpg 2 -
/vest/522/x-apple-data-detectors://2 1 -
/576/ 1 -
/vesala/index.php 91 -
/ads.txt 1 -
/images/RTV/Gagazig.gif 47 -
/659/ 1 -
/index-2.html 16 -
/about 1 -
/vendor/.env 2 -
/images/RTV/Karta-gaga.gif 1 https://www.superjoden.nl/
/606/zabranjena-izgradnja-malih-hidroelektrana 1 -
/jCWkb6o9pBFkA/thVmCYZnhYNCjQ1u/Eqy0hatRQvDssCtuDwSa/G1fVTF0c2fs96/eYl5BtxkLH3iiiAek 1 -
/images/VESTI/Zimske%20Gume%202012.jpg 1 -
/767 2 -
/789/quot-quot 2 -
/781 2 -
/images/Fudbaleri-Vlasine-03042013.gif 4 -
/cgi-sys/Count.cgi 5 -
/_ignition/execute-solution 1 -
/791 2 -
/images/RTV/Tv-studio33.jpg 6 -
/images/more_reviews.gif 1 -
/guestbook/index.php 6 -
/641/ 1 -
/index-6.html 1 -
/assets/plugins/theia-sticky-sidebar/maps/theia-sticky-sidebar.min.js.map 1 https://www.vlasotince.tv/
/paypal/transparent/requestSecureToken/ 1 -
/images/VESTI/Polaganje%20Venaca%2010102012.jpg 1 -
/.well-known/assetlinks.json 1 https://www.vlasotince.tv/
/589/ 1 -
/sitemap.xml 1 -
/Vlasotince.html 4 -
/vesti/ekonomija/strana/ 1 -
/index-1.html 9 -
/671/ 1 -
/images/VESTI/Momcilo%20Ignjatovic%2009112012.jpg 1 -
/474/javna-rasprava-o-budzetu 1 -
/video/strana/ 1 -
/vest/385/assets/images/logo-white.png 1 -
/.well-known/traffic-advice 3 -
/download/srbtv.apk 2 -
/vesti/drustvo/strana/ 1 -
/668/ 1 -
/app-ads.txt 6 -
/vesti/politika/strana/ 1 -
/643/tehnicka-skola-vlasotince-u-akciji-posadi-svoj-hlad 1 -
/.well-known/security.txt 1 -
/788/10 2 -
/PROGRAMSKA%20SEMA_resize.jpg 3 -
/631/ 1 -
/VlasotinceVideo.html 3 -
/index-7.html 7 -
/index.html 3 -
/669/23-750 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 6 www.google.com
/images/RTV/images.jpg 1 -
/public/.env 2 -
/646/ 1 -
/674/ 1 -
/robots.txt 1523 -
/639/kompanij-millennium-team-tuzila-osnivaca-jugpressa 1 -
/.well-known/apple-app-site-association 1 https://www.vlasotince.tv/
/images/t4_2.gif 2 -
/786 2 -
/index.htm 5 -
/675/ 1 -
/775 3 -
/496/usvojen-budzet 1 -
/670/ 1 -
/579/300 1 -
/assets/plugins/theia-sticky-sidebar/resizesensor.min.js 1 -
/642/ 1 -
/Ankete.htm 4 -
/.env 7 -
/609/novi-projekti-u-cilju-odbrane-od-poplava 1 -
/777 2 -
/677/ 1 -
/sellers.json 4 -
/vesti.php 226 -
/apple-touch-icon-120x120.png 1 -
/assets/plugins/theia-sticky-sidebar/maps/ResizeSensor.min.js.map 1 https://www.vlasotince.tv/
/images/VESTI/SNS%20-%20Slava%2027102012.jpg 3 -
/images/RTV/list%20coska.gif 2 -
/Arhiva.html 14 -
/653/quot-quot 1 -
/782 2 -
/images/t1_4.gif 5 -
/487/poreske-stope-novi-vddirektora-komunalca-i-diskusija-o-kovidu 1 -
/644/masovna-imunizacija-prilika-da-se-zastitimo 1 -
/vesti/zabava/strana/ 1 -
/index-5.html 3 -
/640/ 1 -
/storage/.env 2 -
/661/ 1 -
/638/ 1 -
/672/vlasotinacki-bokseri-ostvarili-dobar-rezultat-na-prvenstvu-jugoistocne-srbije 1 -
/780 3 -
/images/VESTI/SUP%20-%20Predaja%20Vozila%2018012013.jpg 2 -
/647/ 1 -
/645/voda-higijenski-ispravna 1 -
/676/ 1 -
/index-3.html 6 -
/images/RTV/Da%20reklame%20mame.gif 6 -
/images/RTV/TV%20Vlasotince%20Vinski%20Bal.gif 4 -
/download.html 5 -
/images/RTV/pecatrtv.gif 9 -
/tv-uzivo 37 -
/index-8.html 14 -
/605/ako-nesto-ne-promenimo-u-2050ce-nas-biti-cetiri-miliona 1 -
/images/VESTI/Slobodan%20Stanisic%2024012013.jpg 5 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/673/ 1 -
/images/listen.gif 6 -
/784 2 -
/vesti/hronika/strana/ 1 -
/vesti/kultura/strana/ 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 406
178.20.207.211 195 340 12859071 20210615210359
62.193.137.8 136 202 7729040 20210627172834
79.101.28.49 108 192 6864583 20210625094059
178.149.211.57 93 125 3286905 20210619093941
109.245.225.87 91 147 4116118 20210624161753
109.245.34.21 89 146 5313979 20210613123753
178.220.185.162 87 144 6193530 20210625155451
109.92.158.188 79 150 6590881 20210613162623
87.116.191.43 78 137 7933334 20210606233416
93.86.49.21 77 133 4113075 20210606211837
178.217.11.25 73 128 5454304 20210623130539
35.236.65.112 72 128 5007950 20210616224242
212.237.240.143 69 101 4725338 20210608113148
89.46.126.204 66 94 2721992 20210621192546
178.220.19.151 65 120 3894381 20210604011436
88.198.186.96 61 198 9026039 20210623130648
77.243.29.185 58 88 3105586 20210606160615
92.60.236.61 57 86 3367346 20210609154244
178.79.52.1 56 88 6465754 20210606175220
212.200.76.43 55 105 4609049 20210621183605
37.19.110.53 54 84 2797071 20210607220901
109.92.17.95 53 86 3130837 20210607152242
87.116.182.37 50 78 2929613 20210613162625
91.148.126.87 49 77 2962417 20210613225644
93.87.220.61 49 78 2969990 20210606165541
185.37.26.145 1 7 338032 20210611112358
35.153.106.127 17 17 937408 20210625195157
188.2.22.139 33 60 1995322 20210603131835
54.191.193.156 1 1 84177 20210628003732
159.122.33.252 0 1 58 
178.221.45.30 35 64 2690079 20210613192855
34.221.139.101 1 1 84896 20210608003511
185.229.144.22 3 3 254258 20210626192924
45.62.38.199 1 1 84139 20210626080027
54.188.128.92 1 1 85072 20210617001635
54.213.248.91 1 1 84180 20210629002712
124.235.138.37 0 1 58578 
54.213.105.187 2 2 169393 20210611011403
54.202.94.83 1 1 85010 20210607001908
77.243.29.175 2 2 132683 20210606112931
54.87.91.179 2 2 169834 20210615033213
54.162.170.206 16 16 894610 20210611220247
109.245.227.243 0 1 231669 
92.60.238.247 36 64 2171512 20210604002442
109.245.227.106 13 41 1608986 20210610201431
77.243.30.67 1 1 25299 20210626081702
121.5.109.55 1 1 84892 20210608040646
52.90.214.243 17 17 936723 20210629122053
93.113.251.59 13 41 1601046 20210612102640
3.90.46.214 16 16 891173 20210628070929
212.237.188.182 37 66 2502372 20210606173344
109.245.36.37 35 62 2623665 20210630160329
35.162.172.220 2 2 169182 20210610001043
42.193.8.97 2 2 168284 20210624183238
18.205.239.244 22 22 1183752 20210622031826
167.71.243.26 1 1 37911 20210602091740
178.149.137.91 1 1 69520 20210620134113
93.87.234.105 33 60 2532243 20210623163848
87.116.166.56 0 1 85917 
109.245.227.114 36 65 2742230 20210630161622
92.118.77.10 1 1 85403 20210603095336
212.200.181.207 35 64 2894628 20210608155453
54.202.148.7 1 1 85002 20210618003030
178.220.185.143 1 23 1049955 20210617181958
62.4.57.248 0 1 453202 
54.157.201.69 16 16 894689 20210614035132
20.55.58.200 1 1 84850 20210605075336
62.101.135.160 36 66 2386249 20210620190955
34.221.177.80 1 1 46015 20210613002343
34.215.230.37 1 1 84896 20210608004825
78.47.14.173 1 1 85010 20210606105354
34.204.180.5 16 16 890892 20210627011707
167.71.252.164 1 1 37911 20210603201731
77.243.19.121 0 1 413792 
178.220.179.142 13 41 1578346 20210627114933
34.214.156.37 1 1 84549 20210614001423
3.83.85.242 16 16 895463 20210609035525
95.180.85.193 35 63 2274589 20210607154117
217.79.181.109 3 3 180767 20210614183350
13.234.238.216 1 1 84712 20210608143408
193.186.4.18 1 1 64099 20210620171230
42.236.10.77 1 1 0 20210617234657
34.229.136.183 16 16 898616 20210619032018
212.200.166.250 0 1 22481 
188.2.170.5 1 1 22974 20210621222753
77.243.29.243 35 64 2108595 20210602120731
123.6.49.4 2 2 0 20210620210106
77.46.148.6 0 1 52366 
59.61.160.70 0 1 125673 
212.200.181.103 5 5 181872 20210604111237
52.45.60.239 35 62 2254260 20210615033220
123.160.221.21 3 3 168354 20210627230323
3.86.228.15 16 16 891153 20210625091855
54.173.47.179 16 16 898524 20210617091134
89.216.160.193 42 72 2430994 20210604160640
3.231.213.218 18 18 991637 20210624184430
54.203.3.145 1 1 85010 20210607001816
107.20.87.178 16 16 891514 20210627204839
131.220.6.152 29 29 2456528 20210630055744
18.237.93.41 1 1 84180 20210629004853
93.184.88.217 12 37 1371160 20210612220518
54.157.240.233 2 2 169834 20210615032005
157.55.39.120 0 1 253668 
167.71.103.254 1 1 69860 20210603191239
54.235.233.212 19 19 1033074 20210609142606
109.245.36.75 1 1 131135 20210610125335
193.186.4.19 1 1 84848 20210604233414
34.208.185.67 1 1 84334 20210610001033
104.236.44.95 1 1 85003 20210605194411
93.113.251.22 42 71 3203669 20210630151930
77.243.30.139 41 70 2519046 20210606102201
23.102.188.145 19 19 720849 20210612022512
103.136.42.183 1 1 85703 20210602015324
42.236.10.100 1 1 0 20210615224038
35.162.148.43 1 1 85154 20210616000753
62.101.135.212 44 73 2723600 20210606183357
138.128.118.130 2 3 133687 20210604111430
54.173.135.236 16 16 891173 20210628162452
18.234.116.142 1 1 84309 20210609151436
62.101.135.123 47 75 2723276 20210616192802
62.240.24.39 13 41 1552760 20210601112734
178.220.21.51 33 59 2502412 20210611101948
124.90.54.250 0 1 121457 
52.41.248.44 1 1 85001 20210621002119
109.245.39.176 35 64 2508190 20210606185546
45.139.212.168 35 64 2290516 20210630192011
54.188.17.155 1 1 84715 20210609015049
175.152.30.42 0 1 58129 
87.116.191.15 2 22 1082254 20210614144201
152.89.160.148 0 1 279756 
54.213.140.174 1 1 85000 20210620001559
50.112.228.138 1 1 85154 20210616000903
109.245.34.48 37 66 2465463 20210606183430
110.83.32.71 1 1 84920 20210614230908
35.227.156.248 2 2 24441 20210617065700
34.217.109.23 1 1 84549 20210614001251
138.199.22.178 39 39 1479883 20210625110120
3.238.190.230 16 16 898933 20210615234945
178.20.207.254 35 63 2136303 20210625072521
217.65.199.88 0 1 82444 
93.87.234.104 35 64 2105167 20210603173951
77.46.160.142 1 1 47303 20210625081139
52.26.74.77 1 1 84848 20210605002319
58.242.194.173 2 2 169171 20210630221029
119.39.46.101 0 1 30747 
54.213.165.228 1 1 84715 20210609015014
42.236.10.83 1 1 0 20210625213048
18.232.98.90 16 16 899491 20210616112736
35.162.72.20 1 1 84620 20210622000534
54.242.43.69 16 16 898530 20210606193923
178.223.109.133 1 1 81501 20210609230544
34.210.5.223 1 1 84455 20210601001849
212.200.181.219 1 7 381857 20210606114639
87.116.180.93 34 63 2277278 20210614205423
178.222.75.176 1 1 65862 20210602185039
109.245.240.77 35 63 2094922 20210601102746
212.200.247.124 41 70 2295994 20210602114004
34.219.60.135 1 1 84896 20210608003033
107.23.219.145 16 16 891499 20210629024903
54.186.210.155 1 1 84998 20210619003059
109.245.95.165 36 65 2190682 20210603190029
93.86.4.113 13 40 1559835 20210607011905
161.35.131.52 1 1 69860 20210603203818
191.101.174.160 5 5 133743 20210604184439
34.217.64.96 1 1 85006 20210606001744
178.17.31.151 13 40 1684818 20210608215934
52.36.159.62 1 1 85000 20210620001520
142.93.13.251 27 27 1535839 20210626035033
109.245.35.228 13 41 1632066 20210622161006
52.207.229.96 20 20 1087988 20210604203054
109.93.139.132 38 67 2808150 20210623193842
165.232.187.106 1 1 84141 20210625091226
94.180.135.85 35 62 2111901 20210627215127
212.200.181.224 35 63 2085996 20210604122239
18.232.83.123 33 33 1837920 20210626053127
18.209.20.187 19 19 1041948 20210602081516
109.245.37.33 19 46 1509793 20210604184836
92.60.230.99 0 1 100361 
34.208.2.9 1 1 84715 20210609011524
178.149.108.36 46 76 2878115 20210620213523
188.120.100.165 0 1 89480 
121.5.145.96 1 1 84547 20210612203329
34.200.228.140 18 18 991489 20210608011845
212.200.65.83 1 1 66801 20210603064648
35.163.253.56 2 2 170018 20210606003038
64.227.111.41 2 2 24444 20210629010119
178.79.17.160 36 65 2373567 20210615064239
188.120.102.33 35 62 2624460 20210630110912
178.79.63.126 0 1 54352 
54.80.113.19 17 17 942071 20210608163907
3.94.181.26 16 16 898533 20210619205534
13.67.217.138 19 19 721077 20210610084229
34.227.87.206 22 22 1197758 20210630183938
165.225.26.117 41 70 2394719 20210601142355
212.200.65.71 0 1 0 
89.216.146.194 0 1 35922 
178.223.131.118 33 59 2470015 20210629222743
77.243.30.59 13 40 1606346 20210609223336
161.123.249.114 1 1 84177 20210627110013
178.223.39.234 44 78 3341444 20210612103259
52.32.171.49 1 1 84335 20210623000831
120.192.27.53 0 1 44342 
125.72.95.152 0 1 26681 
35.161.117.110 1 1 85647 20210603001133
54.244.66.227 1 1 84180 20210629004824
35.199.35.7 1 1 72722 20210612034321
185.37.25.226 0 1 93299 
176.104.111.27 40 68 3023213 20210630102247
54.172.127.167 18 18 991795 20210603053125
77.243.30.134 36 65 2417362 20210606171831
54.202.83.184 1 1 85002 20210618002951
54.165.77.65 35 62 2254260 20210615033218
221.11.51.27 0 1 3351 
77.111.246.37 42 71 2870090 20210630164832
176.104.111.60 37 67 2367424 20210616083105
124.160.236.47 0 1 13965 
188.120.103.145 2 2 133111 20210606190243
62.210.111.49 2 2 132734 20210607224923
93.87.220.48 0 1 52366 
5.57.75.3 35 64 2199884 20210605130618
77.243.26.34 13 38 1384744 20210612214245
178.79.55.26 2 2 110575 20210629221638
54.186.22.229 7 7 158396 20210620060913
89.15.236.136 0 2 44962 
54.175.150.249 0 1 58 
60.248.225.160 1 1 47303 20210614213345
118.81.15.174 0 1 16435 
34.222.1.208 1 1 85009 20210606002327
54.186.46.171 1 1 85001 20210621002057
89.46.126.215 37 66 2350557 20210620195354
128.14.209.146 1 1 84176 20210629181157
188.2.144.141 1 1 62737 20210609205958
3.82.6.225 16 16 891342 20210623145341
34.238.148.206 19 19 1041343 20210606052345
93.87.220.82 43 72 3326985 20210608123052
212.200.181.187 0 1 85803 
50.19.128.182 16 16 890204 20210629224802
109.93.143.70 1 1 87339 20210630193255
104.155.174.67 1 1 85706 20210602060242
109.92.113.168 0 1 820564 
178.149.5.220 40 72 2646029 20210620191209
99.225.173.88 0 1 320104 
18.204.244.43 35 63 2254260 20210615033216
18.237.127.248 1 1 84848 20210605001758
34.228.161.129 16 16 898682 20210621083927
